
Property Attributes
- MLS#100326024
- TypeSingle Family
- CountyCARTERET
- CityEmerald Isle
- AreaNot In Subdivision
- NeighborhoodEmerald Isle
- Zip28594
- Style
- Price$ 829,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2240
- Lot Size9,583 SqFt
Data Source:
Jacksonville NC MLS
Property Description
Built by current owners in 1997, this home has only had one owner, who has occupied it as their personal summer home! Well maintained 3 bedroom / 3 baths +2 half baths ocean side home right in the heart of Emerald Isle. Excellent location is convenient to everything that this town has to offer- two grocery stores, nightclubs, lots of restaurants, a marina, a fishing Pier, waterslide, put-put golf, and a go-kart track- all accessible by golf cart! Last but not least is the ocean, this home is only one block up to Ocean Drive- which is right on the beach! If you are looking for location, location, location- this is the perfect home for summer fun and year-round activities! The interior of the home is just as impressive, with a large and spacious open living/kitchen area that is great for entertaining. There is lots of storage and a bonus room on the lower level. Plenty of room to park your boats/toys in the two driveways and not interfere with the two garage spaces. The back of the house has two full decks with one large area screened in.
Middle School | High School |
---|---|
Broad Creek Middle School | Croatan High School |
Price History | |
---|---|
5/5/2022 | Listed $879,000 |
7/20/2022 | 6% - $829,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Carteret |
Days on Market | 94 |
Full Baths | 3 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Half Baths | 2 |
Heated Area | 2200 - 2399 |
High School | Croatan |
Middle School | Broad Creek |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle |
Status | Active |
Stipulation of Sale | None |
Stories | 3.0 |
Street Name | Reed |
Sub-Type | Single Family Residence |
Subdivision | Not In Subdivision |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Municipal Water, Septic On Site |
Water Heater | Electric |
Waterfront | No |
Year Built | 1997 |
Zoning | RES |
Interior Features
Attic | Attic Fan, Eave Storage, Floored, Walk-In |
---|---|
Cooling System | Central |
Dining Room | Combination, Kitchen |
Fireplace | None |
Flooring | Carpet, Concrete, Tile, Vinyl |
Heating | Heat Pump |
Interior Features | Blinds/Shades, Ceiling - Vaulted, Ceiling Fan(s), Elevator, Foyer, Security System, Smoke Detectors, Sprinkler System, Walk-in Shower, Whole House Fan |
Laundry Location | Hookup - Dryer, Hookup - Washer, Room |
Rooms | 7 |
Total Bathrooms | 5.00 |
Total Bedrooms | 3 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Driveway Spaces | 4.00 |
Exterior Features | DP50 Windows, Irrigation System, Outdoor Shower, Security Lighting, Shutters - Board/Hurricane, Thermal Windows |
Exterior Finish | Vinyl Siding |
Fencing | Back Yard, Chain Link |
Foundation | Pilings, Slab |
Garage & Parking | Tandem |
Lot Acres | 0.22 |
Lot Dimensions | 74 X 128 X 72 X 127 |
Lot Water Feature | Ocean Side |
Porch/Balcony/Deck | Balcony, Covered, Deck, Open, Porch, Screened |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool