
Property Attributes
- MLS#100324013
- TypeSingle Family
- CountyCARTERET
- CityEmerald Isle
- AreaRoyall Oaks
- NeighborhoodEmerald Isle
- Zip28594
- Style
- Price$ 905,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2286
- Lot Size0.43 Acres
Data Source:
Carteret County Association of REALTORS® (CCAR)
Property Description
NEW CONSTRUCTION, single family home available in the lovely gated community of Royall Oaks in Emerald Isle, NC. This quieter neighborhood is sound side however has deeded beach access that is accessible by a short walk, bike ride or golf cart ride over to it's sister community of Dolphin Ridge. This generously sized lot will have 4 bedrooms w / the primary suite on main living level, & 3 well sized bedrooms on 2nd level, plus 3.5 baths. There is also potential of an additional 803 sqft basement & room for a pool!!! This beautiful home will include white soft closed cabinets, quartz counters, appliance package and LVP flooring. No flood insurance required. You'll want to come see this home that is located in the heart of town....close to bike paths, shops & restaurants or join the optional EI Beach & Pool Club which offers a club house, pool, tennis & social membership. (Estimated completion September 2022)
Middle School | High School |
---|---|
Broad Creek Middle School | Croatan High School |
Price History | |
---|---|
4/23/2022 | Listed $905,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Carteret |
Days on Market | 101 |
Full Baths | 3 |
HOA | Yes |
HOA and Neigh Amenities | Gated Community, Maint - Comm Areas, Maint - Grounds, Tennis |
Half Baths | 1 |
Heated Area | 2200 - 2399 |
High School | Croatan |
Middle School | Broad Creek |
New Construction | Yes |
Property Type | A |
Roof | Architectural Shingle |
Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Living Room, Master Bedroom |
Status | Active |
Stipulation of Sale | None |
Stories | 2.0 |
Street Name | Clarendon |
Sub-Type | Single Family Residence |
Subdivision | Royall Oaks |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | Municipal Water, Septic On Site |
Water Heater | Electric |
Waterfront | No |
Waterview | No |
Year Built | 2022 |
Zoning | Residential |
Interior Features
Attic | Access Only |
---|---|
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Flooring | LVT/LVP, Tile |
Heating | Heat Pump |
Interior Features | 1st Floor Master, 9Ft+ Ceilings, Ceiling Fan(s), Pantry, Smoke Detectors, Walk-In Closet |
Laundry Location | Room |
Rooms | 7 |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Attached Carport Spaces | 2.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | DP50 Windows, Outdoor Shower |
Exterior Finish | Fiber Cement |
Fencing | None |
Foundation | Raised, Slab |
Lot Acres | 0.43 |
Lot Description | Cul-de-Sac Lot |
Lot Dimensions | irregular |
Lot Water Feature | Deeded Beach Access, Sound Side, Waterfront Comm |
Porch/Balcony/Deck | Deck, Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool