
Property Attributes
- MLS#100320890
- TypeSingle Family
- CountyCARTERET
- CityEmerald Isle
- AreaDogwood Acres
- NeighborhoodEmerald Isle
- Zip28594
- Style
- Year Built2005
- Taxes$ 4768
- Price$ 1,800,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4231
- Lot Size11,326 SqFt
Data Source:
Carteret County Association of REALTORS® (CCAR)
Property Description
Must see!, ! Fantastic 4th row beach Sandcastle with everything you could possibly ask for. Quality construction with Andersen windows and doors,hardwood and tile floors, tile baths,custom kitchen with granite counters and high end appliances, 4 deluxe master suites, bunk room,elevator,game room w/full bath, office, backyard oasis with inground pool, hot tub, boce ball court, outdoor kitchen and fireplace and lots of decks all around. And -great views! Currently a full time home but could be a great rental. Comes beautifully furnished.
Middle School | High School |
---|---|
Broad Creek Middle School | Croatan High School |
Price History | |
---|---|
4/21/2022 | Listed $1,800,000 |
General Features
City Limits | Yes |
---|---|
Construction | Wood Frame |
County | Carteret |
Days on Market | 92 |
Full Baths | 6 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Half Baths | 1 |
Heated Area | 4000 - 4499 |
High School | Croatan |
Middle School | Broad Creek |
New Construction | No |
Property Type | A |
Roof | Metal |
Rooms | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Dining Room, Great Room, Kitchen, Master Bedroom |
Status | Active |
Stipulation of Sale | None |
Stories | 3.0 |
Street Name | Arthur |
Sub-Type | Single Family Residence |
Subdivision | Dogwood Acres |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | Municipal Water, Septic On Site |
Water Heater | Electric |
Waterfront | No |
Waterview | Yes |
Year Built | 2005 |
Zoning | Res |
Interior Features
Cooling System | Central |
---|---|
Dining Room | Formal, Kitchen |
Fireplace | 2 |
Flooring | Carpet, Tile, Wood |
Heating | Heat Pump, Zoned |
Interior Features | Blinds/Shades, Ceiling Fan(s), Elevator, Foyer, Furnished, Pantry, Walk-In Closet, Wet Bar, Whirlpool |
Laundry Location | Room |
Rooms | 10 |
Total Bathrooms | 7.00 |
Total Bedrooms | 5 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Exterior Kitchen, Gas Grill, Gas Logs, Irrigation System, Outdoor Shower, Thermal Doors, Thermal Windows |
Exterior Finish | Fiber Cement |
Fencing | Back Yard, Vinyl |
Foundation | Pilings, Slab |
Garage & Parking | None |
Lot Acres | 0.26 |
Lot Dimensions | 75 X 150 X 75 X 150 |
Lot Water Feature | Ocean Side, Ocean View, Water View |
Porch/Balcony/Deck | Deck, Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool