
Property Attributes
- MLS#100312163
- TypePending
- CountyCARTERET
- CityEmerald Isle
- AreaLands End
- NeighborhoodEmerald Isle
- Zip28594
- Style
- Year Built2002
- Taxes$ 7314
- Price$ 4,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5165
- Lot Size10,019 SqFt
Data Source:
Carteret County Association of REALTORS® (CCAR)
Property Description
OCEANFRONT AND ONE OF A KIND PROPERTY RARELY FOUND IN EMERALD ISLE. Panoramic views of the beach with views of beach strand from Indian Beach to the point. Just breathtaking when standing on the decks overlooking the ocean. This large home is well appointed with plenty of room to entertain your family and friends. Home is super private as it is being sold with 3 other adjoining lots (Lot 184,182 back key ocean fronts and a 2nd row L181 for protected privacy and views. Home has been impeccably maintained over the years. Sellers will not sell lots separately. Lands End is a private gated community with a wonderful oceanfront community pool, clubhouse, and 2 sets of tennis courts. Hurry this is a hidden Jewel of Emerald Isle. So unusual to have the 4 lots together making it a wonderful beach estate.
Middle School | High School |
---|---|
Broad Creek Middle School | Croatan High School |
Price History | |
---|---|
2/14/2022 | Listed $4,950,000 |
General Features
Basement | None |
---|---|
City Limits | Yes |
Construction | Wood Frame |
County | Carteret |
Days on Market | 172 |
Full Baths | 5 |
HOA | Yes |
HOA and Neigh Amenities | Flood Insurance, Gated Community, Maint - Comm Areas, Maint - Roads, Picnic Grounds, Pool-Community, Street Lights, Tax Comm Areas, Tennis |
Half Baths | 1 |
Heated Area | 5000 - 5499 |
High School | Croatan |
Middle School | Broad Creek |
New Construction | No |
Property Type | A |
Roof | Architectural Shingle, Membrane, Shingle |
Status | Pending with Showings |
Stipulation of Sale | None |
Stories | 3.0 |
Street Name | Sea Breeze |
Sub-Type | Single Family Residence |
Subdivision | Lands End |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | Municipal Water, Septic On Site |
Water Heater | Propane, Tankless |
Waterfront | Yes |
Waterview | Yes |
Year Built | 2002 |
Zoning | residential |
Interior Features
Attic | None |
---|---|
Cooling System | Central, Zoned |
Dining Room | Combination |
Fireplace | 2 |
Flooring | Tile, Wood |
Heating | Heat Pump |
Interior Features | Blinds/Shades, Ceiling - Vaulted, Ceiling Fan(s), Elevator, Furnished, Gas Logs, Pantry, Smoke Detectors, Sprinkler System, Walk-in Shower, Walk-In Closet |
Laundry Location | Kitchen |
Rooms | 11 |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Exterior Features
Attached Carport Spaces | 1.00 |
---|---|
Construction Type | Stick Built |
Detached Carport Spaces | 0.00 |
Exterior Features | Gas Logs, Irrigation System, Outdoor Shower |
Exterior Finish | Fiber Cement |
Fencing | None |
Foundation | Pilings |
Lot Acres | 0.23 |
Lot Description | Corner Lot, Cul-de-Sac Lot |
Lot Dimensions | 75x100x42x82x11x18x100 |
Lot Water Feature | Deeded Beach Access, Deeded Water Access, Deeded Waterfront, Ocean Front |
Porch/Balcony/Deck | Balcony, Covered, Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool